Today: 0 buy signals · 5 stocks watched · 4 open trades · closed trades: 0 won, 3 lost.
No buy signal today. Nothing to do. The stocks being watched are in section 2; one becomes a signal only after a daily close above its trigger.
No stock to explain today: there is no buy signal.
These patterns are complete but the stock has not closed above its trigger. Do nothing; a stock moves up to section 1 the day it does. Cup & Handle is watch-only: over ten years only 18 % of its breakouts reached their target, so its rows are listed here for information and never become a buy signal, even after they break out.
| Stock | Pattern | Needs a close above | Last close | Distance | Stop loss if it triggers | Take profit if it triggers |
|---|---|---|---|---|---|---|
| MO | Inverse Head & Shoulders | 70.13 | 69.70 | +0.6 % | 66.00 | 75.93 |
| GILD | Cup & Handle watch-only | 150.89 broke out in the last session: watch-only | 150.89 | – | 141.89 | 182.66 |
| EBAY | Double Bottom | 117.77 | 112.90 | +4.3 % | 105.39 | 130.98 |
| RTX | Cup & Handle watch-only | 199.75 | 193.54 | +3.2 % | 188.25 | 233.50 |
| ECHO | Double Bottom | 94.95 | 94.08 | +0.9 % | 83.50 | 107.42 |
Left the page since the previous scan: HAL (fell away from its trigger), FCX (pattern no longer valid).
Every signal, bought at the open after its report, until it is resolved. Sell if a day closes at or below the stop loss; take profit at the target. A trade moves to section 4 the morning after its low touches the stop, its high touches the target, or 60 sessions pass. The bar shows where the last close (blue) stands between the stop loss (red) and the take profit (green); the tick is the buy price.
| Stock | Pattern | Bought at | Stop loss | Take profit | Last close | Gain / loss | Where it stands | Days held |
|---|---|---|---|---|---|---|---|---|
| HAL | Inverse Head & Shoulders | 37.57 2026-09-03 | 32.64 | 42.68 | 34.03 2026-09-17 | -9.4 % | 10 | |
| VZ | Inverse Head & Shoulders | 50.55 2026-09-04 | 44.72 | 60.54 | 48.33 2026-09-17 | -4.4 % | 9 | |
| TXN | Bullish Wolfe Wave | 260.93 2026-09-08 | 252.94 | 312.19 | 258.14 2026-09-17 | -1.1 % | 8 | |
| MO | Inverse Head & Shoulders | 69.84 2026-09-17 | 66.00 | 75.90 | 69.70 2026-09-17 | -0.2 % | 1 |
3 closed trades since 2026-09-02: 0 took profit, 3 stopped out. Average result on the closed ones: -4.3 %.
| Signal | Stock | Pattern | Bought at | Stop loss | Take profit | Result | Gain / loss |
|---|---|---|---|---|---|---|---|
| 2026-09-02 | BIIB | Cup & Handle | 225.44 | 212.24 | 256.36 | Loss Stopped out at 212.24 on 2026-09-08 | -5.9 % |
| 2026-09-02 | CL | Bullish Wolfe Wave | 90.04 | 88.67 | 107.98 | Loss Stopped out at 88.67 on 2026-09-04 | -1.5 % |
| 2026-09-02 | VRTX | Cup & Handle | 559.00 | 528.86 | 625.42 | Loss Stopped out at 528.86 on 2026-09-08 | -5.4 % |
Counted the same way as the eleven-year replay: bought at the next open after the first report, not bought when that open was above the buy limit or below the stop, take profit and stop loss as touched during the day. For scale, the replay made +0.22 R per signal on 1632 signals with 35% reaching their target, positive in ten of eleven years; drawdowns of 36 to 41 R inside four of them. A live sample this small says little either way.
Hit rate 0% on 3 resolved, mean -0.64 R, total -4.48 R over the horizon of 60 sessions. One R is the distance from the buy price to the stop loss.
| Signal | Stock | Sessions listed | Bought at | Exit | Sessions held | R |
|---|---|---|---|---|---|---|
| 2026-09-02 | BIIB | 2 | 225.44 | 212.24 | 3 | -1.00 |
| 2026-09-02 | CL | 2 | 90.04 | 88.67 | 2 | -1.00 |
| 2026-09-02 | HAL | 6 | 37.57 | 34.03 | 10 | -0.72 |
| 2026-09-02 | VRTX | 2 | 559.00 | 528.86 | 3 | -1.00 |
| 2026-09-03 | VZ | 1 | 50.55 | 48.33 | 9 | -0.38 |
| 2026-09-04 | TXN | 1 | 260.93 | 258.14 | 8 | -0.35 |
| 2026-09-16 | MO | 1 | 69.84 | 69.70 | 1 | -0.04 |
eleven yearly replays on the index as it was, 2016 to 2026, tuned profile, runs 34323013559 to 34323039560 (2026-09-09). Index membership as it was at the time; what remains of the survivorship bias is the symbols that no longer trade.
| Pattern | Signals | Reached target | Mean R |
|---|---|---|---|
| Inverse Head & Shoulders | 1097 | 39% | +0.23 |
| Cup & Handle | 305 | 18% | +0.03 |
| Bullish Wolfe Wave | 230 | 36% | +0.43 |
| Double Bottom | 215 | 58% | +0.13 |
| Day on the list | Signals | Mean R | Same signals, vs day 1 |
|---|---|---|---|
| 1 | 1632 | +0.22 | – |
| 2 | 1111 | +0.28 | -0.01 |
| 3 | 952 | +0.22 | -0.09 |
| 4 to 5 | 1479 | +0.19 | -0.12 |
| 6 to 9 | 1169 | +0.14 | -0.12 |